Low-silicon bronze
| Caighdeánú: | Siombail Uimhriúil: | |
| GB/T9460-2008 | SCu6511 | |
| BS EN14640:2005 | Cu 6511 | |
| GB Chemical Composition: | % | |
| Cu incl.ag | bal. | |
| Zn | uas 0.20 | |
| Sn | 0.10-0.30 | |
| Mn | 0.50-1.50 | |
| Fe | uas 0.10 | |
| Agus | 1.50-2.00 | |
| p | uas 0.02 | |
| Al | uas 0.01 | |
| Pb | uas 0.02 | |
| Iomlán daoine eile | uas 0.5 | |
| Airíonna fisiceacha na n-ábhar: | ||
| Dlús | Kg/m^3 | 8.7 |
| Raon leá | ℃ | 1030-1050 |
| Seoltacht theirmeach | W/m.K | 40 |
| Seoltacht leictreach | S.m/mm^2 | 4.7-5.3 |
| Comhéifeacht leathnú teirmeach | 10^-6/K(20-300℃) | 18.1 |
| Luachanna caighdeánacha an mhiotail táthaithe: | ||
| Fadú | % | 40 |
| Neart teanntachta | N/mm^2 | 280 |
| Obair tionchair barra notched | J | 70 |
| Brinell cruas | HB 2.5/62.5 | 61 |
| Feidhmchláir: | ||
| Particularly suitable for MIG brazing of zinc coated sheets in the car engineering,good flowing properties of weld pool,low tendency to porosity and spatter,also suitable for welding of zinc alloys, large work pieces preheating is recommended.For multilayer welding low alloyed copper,for low and unalloyed steels and cast iron.For large work pieces preheating is recommended.Ideal for the use in car body making. | ||
| Déan suas: | ||
| Trastomhas:0.64 – 0.80 – 1.00 – 1.20 – 1.60 -2.40 | ||
| spóil:D100,D200,D300,D760,K300,KS300 | ||
| Slatanna:1.60 – 9.6 mm x 914/1000 mm | ||
| Make ups breise ar iarratas. | ||
BS EN14640:2005 Cu 6511
Fág Do Theachtaireacht
