Copar díocsaídithe
| Caighdeánú: | Siombail Uimhriúil: | |
| GB/T9460-2008 | SCu1898 | |
| AWS A5.7:2007 | ERCu | |
| BS EN ISO24373:2009 | CuSn1 | |
| Ó 1733 | SG-CuSn | |
| AWS Chemical Composition: | % | |
| Cu incl.ag | min 98 | |
| p | 0.15 | |
| Sn | 1.00 | |
| Mn | 0.50 | |
| Al | 0.01 | |
| Agus | 0.50 | |
| Pb | 0.02 | |
| Iomlán daoine eile | 0.50 | |
| Airíonna fisiceacha na n-ábhar: | ||
| Dlús | Kg/m^3 | 8.9 |
| Raon leá | ℃ | 1020-1050 |
| Seoltacht theirmeach | W/m.K | 120-140 |
| Seoltacht leictreach | S.m/mm^2 | 15-19 |
| Comhéifeacht leathnú teirmeach | 10^-6/K(20-300℃) | 18.1 |
| Luachanna caighdeánacha an mhiotail táthaithe: | ||
| Fadú | % | 30 |
| Neart teanntachta | N/mm^2 | 220 |
| Obair tionchair barra notched | J | 75 |
| Brinell cruas | HB 2.5/62.5 | 60 |
| Feidhmchláir: | ||
| Tin alloyed copper filler metal with good flowing properties-suitable for joining of oxygen free copper and copper materials subject to high strain-easily workable welding seams without pores.For TIG welding of large work pieces preheating is recommended. | ||
| Déan suas: | ||
| Trastomhas:0.64 – 0.80 – 1.00 – 1.20 – 1.60 -2.40 | ||
| spóil:D100,D200,D300,D760,K300,KS300 | ||
| Slatanna:1.60 – 9.6 mm x 914/1000 mm | ||
| Flux Coated and electrodes Available. | ||
| Make ups breise ar iarratas. | ||
AWS A5.7 ERCU
Fág Do Theachtaireacht
