Cré-umha alúmanaim A1
| Caighdeánú: | Siombail Uimhriúil: | |
| GB/T9460-2008 | SCu6100 | |
| AWS A5.7:2007 | ERCuAl-A1 | |
| BS EN ISO24373:2009 | CuAl7 | |
| AWS Chemical Composition: | % | |
| Cu incl.ag | bal. | |
| Zn | 0.20 | |
| Mn | 0.50 | |
| Agus | 0.10 | |
| Al | 6.00-8.50 | |
| Pb | 0.02 | |
| Iomlán daoine eile | uas 0.50 | |
| Airíonna fisiceacha na n-ábhar: | ||
| Dlús | Kg/m^3 | 7.7 |
| Raon leá | ℃ | 1030-1040 |
| Seoltacht theirmeach | W/m.K | 65 |
| Seoltacht leictreach | S.m/mm^2 | 7-9 |
| Comhéifeacht leathnú teirmeach | 10^-6/K(20-300℃) | 17.0 |
| Luachanna caighdeánacha an mhiotail táthaithe: | ||
| Fadú | % | 40 |
| Neart teanntachta | N/mm^2 | 430 |
| Obair tionchair barra notched | J | 100 |
| Brinell cruas | HB 2.5/62.5 | 100 |
| Feidhmchláir: | ||
| Particularly suitable for copper aluminium nickel materials and overlay welding on steel,increased resistance to wear and abrasion.Very good corrosion resistance to seawater.Applications :shipbuilding,appraratus and pump building.For multilayer welding on steels,pulsed arc welding is recommended. | ||
| Déan suas: | ||
| Trastomhas:0.64 – 0.80 – 1.00 – 1.20 – 1.60 -2.40 | ||
| spóil:D100,D200,D300,D760,K300,KS300 | ||
| Slatanna:1.60 – 9.6 mm x 914/1000 mm | ||
| Electrodes available. | ||
| Make ups breise ar iarratas. | ||
Category: Cóimhiotal Copar
AWS A5.7 ERCUAl-A1
Fág Do Theachtaireacht
