Cré-umha fosfair A
| Caighdeánú: | Siombail Uimhriúil: | |
| GB/T9460-2008 | SCu5180A | |
| AWS A5.7:2007 | ERCuSn-A | |
| BS EN ISO24373:2009 | CuSn6P | |
| Ó 1733 | SG-CuSn6 | |
| AWS Chemical Composition: | % | |
| Cu incl.ag | bal. | |
| Sn | 4.00-6.00 | |
| p | 0.10-0.35 | |
| Al | 0.01 | |
| Pb | 0.02 | |
| Iomlán daoine eile | 0.50 | |
| Airíonna fisiceacha na n-ábhar: | ||
| Dlús | Kg/m^3 | 8.7 |
| Raon leá | ℃ | 910-1040 |
| Seoltacht theirmeach | W/m.K | 75 |
| Seoltacht leictreach | S.m/mm^2 | 6-7 |
| Comhéifeacht leathnú teirmeach | 10^-6/K(20-300℃) | 18.1 |
| Luachanna caighdeánacha an mhiotail táthaithe: | ||
| Fadú | % | 20 |
| Neart teanntachta | N/mm^2 | 260 |
| Obair tionchair barra notched | J | 32 |
| Brinell cruas | HB 2.5/62.5 | 80 |
| Feidhmchláir: | ||
| Suitable for welding of copper materials,for example copper and tin bronzes,especially used for joining of copper zinc alloys and steels. Also suitable for repair welding of cast bronzes.For large work pieces preheating is recommended.For multilayer welding on steel,pulsed arc welding is recommended-also appropriate for oven soldering. | ||
| Déan suas: | ||
| Trastomhas:0.64 – 0.80 – 1.00 – 1.20 – 1.60 -2.40 | ||
| spóil:D100,D200,D300,D760,K300,KS300 | ||
| Slatanna:1.60 – 9.6 mm x 914/1000 mm | ||
| Electrodes available. | ||
| Make ups breise ar iarratas. | ||
AWS A5.7 ERCUSn-A
Fág Do Theachtaireacht
