Cré-umha nicil-alúmanam(6328)
| Caighdeánú: | Siombail Uimhriúil: | |
| GB/T9460-2008 | SCu6328 | |
| AWS A5.7:2007 | ERCuNiAl | |
| BS EN ISO24373:2009 | CuAl9Ni5Fe3Mn2 | |
| Ó 1733 | SG-CuAl8Ni6 | |
| AWS Chemical Composition: | % | |
| Cu incl.ag | bal. | |
| Zn | 0.10 | |
| Mn | 0.60-3.50 | |
| Fe | 3.00-5.00 | |
| Agus | 0.10 | |
| Incl.Co | 4.00-5.50 | |
| Al | 8.50-9.50 | |
| Pb | 0.02 | |
| Iomlán daoine eile | uas 0.50 | |
| Airíonna fisiceacha na n-ábhar: | ||
| Dlús | Kg/m^3 | 7.5 |
| Raon leá | ℃ | 1015-1045 |
| Seoltacht theirmeach | W/m.K | 20-40 |
| Seoltacht leictreach | S.m/mm^2 | 3-4 |
| Comhéifeacht leathnú teirmeach | 10^-6/K(20-300℃) | 19.3 |
| Luachanna caighdeánacha an mhiotail táthaithe: | ||
| Fadú | % | 16 |
| Neart teanntachta | N/mm^2 | 690 |
| Obair tionchair barra notched | J | 68 |
| Brinell cruas | HB 2.5/62.5 | 150 |
| Feidhmchláir: | ||
| Suitable for welding of nickel aluminium bronze cast and forged parts.Applications:ship propellers,parts for turbines,bearing,valves,sifters,pumps,pipe systems,apparatus engineering,containers.Overlay welding on steel and aluminium bronze including multi-componene resistance alloys.Very good corrosion resistance against seawater.Increased cavitation and erosion are simultaneously affecting the welding material. | ||
| Déan suas: | ||
| Trastomhas:0.64 – 0.80 – 1.00 – 1.20 – 1.60 -2.40 | ||
| spóil:D100,D200,D300,D760,K300,KS300 | ||
| Slatanna:1.60 – 9.6 mm x 914/1000 mm | ||
| Electrodes available. | ||
| Make ups breise ar iarratas. | ||
AWS A5.7 ERCuNiAl
Fág Do Theachtaireacht
