Aluminium bronze A3
| Caighdeánú: | Siombail Uimhriúil: | |
| GB/T9460-2008 | SCu6240 | |
| AWS A5.7:2007 | ERCuAl-A3 | |
| BS EN ISO24373:2009 | CuAl11Fe3 | |
| AWS Chemical Composition: | % | |
| Cu incl.ag | bal. | |
| Zn | 0.10 | |
| Fe | 2.00-4.50 | |
| Agus | 0.10 | |
| Al | 10.00-11.50 | |
| Pb | 0.02 | |
| Iomlán daoine eile | uas 0.50 | |
| Airíonna fisiceacha na n-ábhar: | ||
| Dlús | Kg/m^3 | 7.7 |
| Raon leá | ℃ | 1030-1045 |
| Seoltacht theirmeach | W/m.K | 55 |
| Seoltacht leictreach | S.m/mm^2 | 6.7-7.7 |
| Comhéifeacht leathnú teirmeach | 10^-6/K(20-300℃) | 16.7 |
| Luachanna caighdeánacha an mhiotail táthaithe: | ||
| Fadú | % | 33 |
| Neart teanntachta | N/mm^2 | 500 |
| Obair tionchair barra notched | J | 96 |
| Brinell cruas | HB 2.5/62.5 | 145 |
| Feidhmchláir: | ||
| It is used for joining and repair welding of aluminum bronze castings of similar composition,and for depositing bearing surface and wear and corrosion resistant surfaces.Welding in the flat position is perferred.Welding in other positions can be done successfully with pulsed arc welding euipment and welder technique. | ||
| Déan suas: | ||
| Trastomhas:0.64 – 0.80 – 1.00 – 1.20 – 1.60 -2.40 | ||
| spóil:D100,D200,D300,D760,K300,KS300 | ||
| Slatanna:1.60 – 9.6 mm x 914/1000 mm | ||
| Make ups breise ar iarratas. | ||
AWS A5.7 ERCuAl-A3
Fág Do Theachtaireacht
