
Aluminium bronze 2
Standardization: | Numberical Symbol: | |
GB/T5231-2012 | QAl9-4 | |
GB Chemical Composition: | % | |
Cu | bal. | |
Al | 8.00-10.00 | |
Si | 0.10 | |
Mn | 0.5 | |
Pb | 0.01 | |
Sn | 0.1 | |
P | 0.01 | |
Zn | 1.0 | |
Fe | 2.00-4.00 | |
Total others | 1.70 | |
Standard values of the weld metal: | ||
Elongation | % | 22 |
Tensile strength | N/mm^2 | 540 |
Brinell hardness | HB 2.5/62.5 | 190 |
Make up: | ||
Diameter:0.64 – 0.80 – 1.00 – 1.20 – 1.60 -2.40 | ||
Spools:D100,D200,D300,K300,KS300,BS300,D560 | ||
Rods:1.60 – 8.0 mm x 914/1000 mm | ||
Further make ups on request. |
GB/T5231 QAl9-4
留言